abrasive blasting cabinet
- Description
- Inquiry
- Attachment
Siphon sandblasting cabinets remove media from the cabinet by vacuum to the cyclone separator. Dust and fines are pulled into the cartridge dust collector, and the clean, re-usable media falls into a storage hopper for re-use.
Suction /Siphon sand blasting cabinets are recommended for production applications, 4 to 8 hours per day on a daily basis, for medium duty cleaning of rusted parts, coating removal, or surface preparation.
- Ideal for 8 hours of daily operation
- Provides medium duty cleaning of rusted parts, coating removal, mill scale, or surface preparation like,hardware,steel parts,screw and nut,machine accessories to removig burrs,stripping oxides,clean rust
- Heavy duty cast-iron media regulator for consistent flow without clogging
sand blasting cabinet
1 | product | siphon sand blasting cabinet |
2 | Model | JL-1010EA |
3 | Overal dimension | 1450x1100x1800mm |
4 | Machine material | Q235B |
5 | Power | AC380V 50Hz (or 220V 50HZ/60HZ) |
6 | Source air | 0.55-0.78Mpa |
7 | Suitable blasting pressure | 0.25-0.65Mpa |
8 | Machine life | 5-10years |
10 | Machine steel thickness | 2.0 |
11 | Cleanness level after blasting | Sa2.5 |
13 | Blasting gun qty | 1 |
14 | blasting nozzle | 1piece boronc carbide blast nozzle |
15 | nozzle length | 35mm |
16 | dust collector power | 550w |
17 | dust collector | cartridge filter |
18 | air consumption | 0.8-1.2M3/min |
19 | Suitable sand | glass beads, aluminum oxide |
20 | Machine weight | about200kg |
21 | Package | plywood case for export blasting machine |
Other model of our siphon sand blasting cabinet:
Model | Outside size (L*W*L mm) | CABIN DIMENSION(L*W*L mm) |
JL-6050A | 960*650*1520 | 600*500*520 |
JL-6050EA | 960*650*1520 | 600*500*520 |
JL-7660A | 1050*810*1580 | 760*600*520 |
JL-7660EA | 1050*810*1580 | 760*600*520 |
JL-9060A | 1050*950*1580 | 900*600*580 |
JL-9060EA | 1050*950*1580 | 900*600*580 |
JL-9080A | 1250*950*1580 | 900*800*580 |
JL-9080EA | 1250*950*1580 | 900*800*580 |
JL-1010A | 1420*1050*1900 | 1000*1000*800 |
JL-1212A | 1620*1250*2000 | 1200*1200*800 |
Power supply: | 220V(380V). 50HZ | |
Lighting: | flood light incandescent lamp 220V, 13W | |
Separator motor: | 220V, 50HZ, 0.75KW | |
Compressed air supply: | Dry and clean compressed air with pressure at 2.8-7bar(kg/cm2) and flow of 0.5-1.1m3/min | |
Dust removal: | cartridge filter | |
Different between A and EA | there is a Thermostatic heating device in EA : abrasive drying automatically to prevent abrasive from breathing |
View of our workshop:
Sorry, no attachment available !